Koodjul Miyal Virtual Stereo Exhibition 2026
Conditions of Entry
We invite Stereo Photographers to participate in the foundational Koodjul Miyal ( Two Eyes )
Virtual Stereo Exhibition.
Judges will be looking for original interpretations in all variety of subject matter.
Consideration will be given to technical aspects such as depth, exposure, alignment and placement of the stereo window.
Koodjul Miyal Conditions of Entry.
Important Information
*** Foundational Exhibition ***
No PSA Credits or Recognition can be earned by entering the 2026 exhibition.
| This Foundational Exhibition is not recognised by the PSA and is being run to allow the Western Australian 3D Club to test the operation and conduct of the International Exhibition processes. |
| The Judges are all experienced 3DD Exhibitors or Landscape Photographers who have undergone training in the judging of photographs. The PSA requires demonstrated experience in the judging of an International Exhibition before recognition can be granted for subsequent Exhibitions. It is the purpose of this exhibition to provide that experience for the Judges. |
| Regardless of the lack of current PSA Recognition, this exhibition will be conducted in alignment with the PSA 2026 rules for 3DD Exhibitions. |
EXHIBITION DETAILS (Part A)
| EXHIBITION DETAILS (Part A) |
| Chair | ||
|---|---|---|
| Jeff Ewen (Australia), International Stereo Exhibitor, PSA Member, QPSA | ||
| Entries accepted via website: https://wa3d.club/koodjulmiyal/overview.html | ||
| Email: wa3dclub@gmail.com | ||
| Sections and Themes | ||
|---|---|---|
| Open | Colour or Monochrome Digital Stereo | |
| Altered Reality/Creative | Colour or Monochrome Digital Stereo | |
| Scapes | Colour or Monochrome Digital Stereo | |
| Fees and Discounts | ||
|---|---|---|
| There are no entry fees payable for this foundational exhibition | ||
| Calendar | ||
|---|---|---|
| Opening Date | 2026-05-04 UTC+08:00 (Perth, Australia) | |
| Closing Date | 2026-06-22 UTC+08:00 (Perth, Australia) | |
| All judging completed by | 2026-07-04 | |
| Score reports emailed by | 2026-07-12 | |
| Online Galleries posted by | 2026-08-10 | |
| Award/Catalogue posted by | 2026-08-31 | |
| Status Page and Website available until | 2027-06-22 | |
| Panel of Judges | ||
|---|---|---|
| For All Sections | ||
| Sarah Ewen | Australia | International Stereo Exhibitor, PSA Member |
| Jana Ewen | Australia | International Stereo Exhibitor, PSA Member |
| Tracey Cooke | Australia | Landscape Photographer, Western Australia |
| Awards | ||
|---|---|---|
| Open | Altered Reality/Creative | Scapes |
| Koodjul Miyal Gold Medal | Koodjul Miyal Gold Medal | Koodjul Miyal Gold Medal |
| Koodjul Miyal Silver Medal | Koodjul Miyal Silver Medal | Koodjul Miyal Silver Medal |
| Koodjul Miyal Bronze Medal | Koodjul Miyal Bronze Medal | Koodjul Miyal Bronze Medal |
| Koodjul Miyal Judge's Choice Plaque | Koodjul Miyal Judge's Choice Medal | Koodjul Miyal Judge's Choice Medal |
| Honourable Mention | Honourable Mention | Honourable Mention |
| Catalogue | |
|---|---|
| • | Accepted entries will be included in the Catalogue. |
| • | The Catalogue in PDF format will be posted on this website, and a link to the Catalogue will be emailed to all entrants. |
| • | Images will be shown in the Catalogue exactly as submitted. Image titles and contestant names will be shown in the Catalogue exactly as submitted. |
| Result | |
|---|---|
| • | Results can be downloaded from the website and individual scorecards will be emailed. |
| Digital Entry Requirements | |
|---|---|
| Format: | |
| • | Each stereo image is to be one parallel-view JPEG file. |
| • | Each stereo image must consist of a single JPEG image file containing the stereo pair with the left image on the left side and the right image on the right side. |
| File Name: Please name each image as follows: | |
| • | open1_Lastname Firstname_Image Title.jpg for the Open section. |
| • | creative1_Lastname Firstname_Image Title.jpg for the Altered Reality/Creative section. |
| • | scapes1_Lastname Firstname_Image Title.jpg for the Scapes section. |
| • | Use 1, 2, 3, 4 for the 4 images in the order you want them judged. For example, "open2_Smith John_View of the Bay.jpg". |
| • | The title of each image cannot exceed 35 characters. Titles do not need to be translated to English but must be given in English characters. |
| Resolution | |
|---|---|
| • | Maximum horizontal dimension is 7680 pixels (2 x 3840). |
| • | Maximum vertical dimension is 2160 pixels. |
| • | "Black banding" is not necessary if either dimension is less than the maximum. |
| • | Maximum file size of each image pair should not exceed 10MB. |
| • | Images will be projected without any scaling. This exhibition will not resize oversized images. In such cases the entrant is required to resubmit their entry with properly sized images. |
| Source of 3D depth | |
|---|---|
| • | Left and right images must originate from separate photographs captured by the entrant from different horizontally displaced positions. |
| • | Consistent with the PSA statement on Artificial Intelligence, each image in a pair of 3D images submitted should be created with light capture. |
| • | Depth in a pair of images must be created photographically. Computer generated depth (i.e., 2D to 3D conversion) or depth obtained by means other than photographically (e.g., Lidar scanning, etc.) are not allowed. |
| Submission Method | ||
|---|---|---|
| • | All Entries to be received via email. Please send a separate pair of emails for each section. | |
| • | Two emails per Section: 2 entries for the same section may be attached to each email. | |
| • | All Entries attached to the same email should not exceed 20MB. | |
| • | Emails sent to wa3dclub@gmail.com | |
| • | Email subject line: Please include "Koodjul Miyal Exhibition" in the subject line. | |
| • | Email body: | |
| • | Please include your name, address, and a list showing the title of each entry. | |
| • | Include the following text in the body of your email: | |
| • I hereby confirm that I understand and agree to the Conditions of Entry of this exhibition; | ||
| Email Acknowledgment: | |
|---|---|
| • | We will try to acknowledge receipt of the email within 48 hours. |
| • | If you have not received an acknowledgment within 3 days, please contact us again so we can ensure your images are included in the judging. |
| Judging Method: | |
|---|---|
| • | Judging and award sessions will be held with all the judges together onsite. |
| • | Images will be judged using Optoma UHZ50 twin projectors. Both projectors have a native resolution of 3840 x 2160 pixels. All images will be displayed at exactly 100% of the projectors’ resolution. |
| • | Distribution of images shall be in the same round order as submitted by the entrant, but they shall not appear to the judges consecutively. At no stage will exhibition software allow a judge to view all the entrant’s images together. |
| • | Target Acceptance Range: 35 - 45%. |
EXHIBITION DETAILS (Part B)
| EXHIBITION DETAILS (Part B) |
| Applicable Rules: | |
|---|---|
| • | This exhibition will be conducted in accordance with the rules of the PSA. |
| Entry Requirements: | |
|---|---|
| • | This exhibition is open to everyone; however, an entry may be rejected when the exhibition chair believes the entry does not conform to PSA exhibition rules and these Conditions of Entry. |
| • | Membership in any photographic organization is not required. Neither awards nor acceptances will be granted to any entrant who is on the PSA Penalties List for Ethics Violation, and entry fees are not refundable in these circumstances. |
| • | Throughout this document, entrant, author and photographer are used interchangeably, and each term refers to the person who is the original creator of a submitted image. Entrants are required to submit their own entries with properly sized images. |
| PSA Star Ratings: | |
|---|---|
| • | Acceptances in this exhibition are not recognized in PSA Star records. |
| Reproduction: | |
|---|---|
| • | Entrants grant sponsors free reproduction rights for exhibition-related media, including low-resolution web posting. The exhibition does not assume any liability for copyright misuse. |
| Re-use of accepted images: | |
|---|---|
| • | Any image that has been accepted in this exhibition, past or present, may not be entered again in the same division in any future instances of this exhibition. It may be entered in any other PSA recognized exhibitions but must always have the same title. Re-titling in another language is not allowed. |
| Entry: | |
|---|---|
| • | An entry consists of up to 4 images per section. Identical or similar images are prohibited within the same exhibition, and if similar images are uploaded, all will be disqualified across all sections. Similar images are those which are practically equivalent, as defined on the page available at https://psa-services.org/ES/#entrants. To avoid disappointment, do not enter images that are practically equivalent. Watermarks, copyright text or any other visible markings are prohibited. |
| Titles: | |
|---|---|
| • | Each image requires a unique name that contains a maximum of 35 characters. |
| • | Each title is to be used consistently across all PSA exhibitions, without variations introduced by typographic errors or punctuation. |
| • | Nothing in the image title can identify the photographer. |
| • | A title should be an interpretive or meaningful title that transforms a visual document into a deliberate artistic statement. |
| • | Titles entered as file numbers such as IMG_6608, DSC-76499 or in any other camera file format are prohibited. |
| • | Meaningful Titles may be followed by numbers, for example, Ballet Dancer 34. |
| • | Titles may use Latin1 or Latin2 character sets which allow diacritical marks (é, ñ, ü, ą, ę, ś, etc), however non-Latin writing systems (اﻟﻌرﺑﯾﺔ, русский, ελληνικά, 中文, カタカナ, देवनागरी ) may cause problems in Catalogues and Galleries. |
| • | Colour and Monochrome images from the same capture that share substantial pictorial content in common will be considered the same image and must be given the same title. |
| Protection of Entrants' Personal information: | |
|---|---|
| • | By entering this exhibition, you agree to comply with PSA rules and policies, and consent to the exhibition chair and recognized organizations holding and processing your personal details for exhibition purposes, and accept that your participation status (name, country, sections/photos entered) and results will be made public in status lists, galleries, and catalogues. |
| Target Acceptance Range: | |
|---|---|
| • | The acceptance target range will be no more than 45%. |
| • | No image may receive more than one individual award in a section of any salon. In circuits an image may receive an award in different salon sections. |
| • | The organizer will adjust the number of awards based on the total number of acceptances. |
| • | For sections with more than 250 accepted images, no more than 10% of the acceptances can receive awards, and for sections with 250 accepted images or less the chair will allow a maximum of 7 awards. |
| Subject Matter and Section Definitions: | |
|---|---|
| • | While the following section provides summaries of PSA definitions, entrants must refer to the PSA website for the authoritative definitions for each Division. : https://psaphotoworldwide.org/page/exhibitions. |
| Image Creation and Authorship: | |
|---|---|
| • | Summary: All submitted images must be entirely the photographer's original work, including post-processing, with every pictorial element captured by the submitting photographer. Images must not incorporate or present other artists’ work as the photographer's own, in whole or in part (clip art, stock images, replacement skies, photos of others’ artwork, AI-generated content, etc). The term author refers to the person who is the original creator of a submitted image; photographers may own the rights to use purchased content, however authorship requires that all visual elements in the submitted photograph be personally created by the photographer. Photographers must retain copyright ownership of all visual elements contained within any submitted image, including composites. A violation of this rule constitutes plagiarism, a serious PSA ethics offense. |
| Artificial Intelligence: | |
|---|---|
| • | Summary: Recognizing the rapid evolution of AI software, this rule is subject to change. For the latest rules, consult the AI Statement on PSA’s website. AI photo editing tools which enhance, adjust, or intelligently modify what was already captured in your photograph are permitted, provided they use only visual information already present in your photograph. Outpainting tools (generative fill) which allow you to expand a cropped image using a context-aware extension of the original photo are permitted, unless restricted by the Division’s definition. Other generative AI tools that generate new synthetic visual content based on external image data not originally present in the author’s photograph are prohibited, regardless of how small the edited area. Any person who violates this AI rule shall be banned from PSA exhibitions for a period ranging from 3 years to permanent exclusion. See additional AI notes in the editing matrix below. |
| Subject Matter: | |
|---|---|
| • | Summary: PSA's fundamental rule prioritizes animal welfare over photography, prohibiting baiting with live creatures, nest disturbance, endangering subjects, or depicting feeding of live prey to captive animals. Aerial photography must not disturb individuals or animals and must comply with local regulations. The images must comply with the division and section definitions listed on the PSA website; images that do not comply will be disqualified by the judges. Participation in PSA exhibitions is conditional on entrants accepting these policies. |
| Colour versus Monochrome (Black and White): | ||
|---|---|---|
| • | Within photography an image is either monochrome or colo0r; there is no third option. | |
| • | A Colour image is defined by the presence of more than a single colour or hue. If an image is treated with two or more colours in any manner or any amount (spot colouring, duotone, etc), it is a colour image. | |
| • | A monochrome image is defined by the presence of exactly one colour or hue; it can display unlimited variations in that single colour’s intensity, tints, and shades but may not include additional colours (partial toning, split-toning, spot colouring, etc). Black and white images (also referred to as grayscale) are considered monochrome, though technically they are achromatic images which may span the full tonal range from black to white. | |
| Open Definition Colour or Monochrome: | |
|---|---|
| • | No restrictions on subject matter. |
| Altered Reality/Creative Definition Colour or Monochrome: | |
|---|---|
| • | An "Altered Reality/Creative" image may include those made in camera or in post processing to express an artistic vision, tell a story, or evoke emotions. It's about experimenting, pushing boundaries, and finding new ways to see and represent the world. Images use elements like shape, colour, texture, and form to create images that may not be immediately recognizable as representing anything in the real world. |
| Scapes Definition Colour or Monochrome: | |
|---|---|
| • | A “Scape” is a landscape, seascape, or cityscape. Landscape/Seascape is defined as: A photograph featuring a broad view of the natural scenery of the terrain or the sea, or that includes both. A tree (or trees), people, boats or buildings may be included but should not dominate the picture. Cityscape is defined as: A photograph that depicts the built form and shape of a city or town (or one of its parts) through general or broad views of buildings and/or streets. Architectural detail images of one (or more) buildings are not considered cityscapes. |
| Matrix of Editing Techniques: | ||
|---|---|---|
| Permitted Editing Techniques | ||
| • | Cropping, straightening and perspective correction. | ✔ |
| • | Removal or correction of elements added by the camera or lens, such as dust spots, noise, chromatic aberration and lens distortion. | ✔ |
| • | Global and selective adjustments such as brightness, hue, saturation and contrast to restore the appearance of the original scene. | ✔ |
| • | Using permitted AI-enhanced editing (see note 1 below). | ✔ |
| • | Image stitching – combining multiple images with overlapping fields of view that are taken consecutively (panoramas) | ✔ |
| • | Complete conversion of colour images to grayscale monochrome. | ✔ |
| • | Blending of multiple images of the same subject and combining them in camera or with software (exposure blending or focus stacking). | ✔ |
| • | Combining images (typically 2-4), each with a small white border, combined into a single image that depicts a progression of events or related activity. | ✔ |
| • | Adding, deleting or moving pictorial elements of which you are the author. | ✔ |
| • | Removing, adding to, moving or changing any part of an image, except for cropping and straightening. | ✔ |
| • | Blurring or darkening parts of the image to hide pictorial elements in the original scene or adding a noticeable (dark or light) vignette during editing. | ✔ |
| • | All colour conversions other than to monochrome grayscale. | ✔ |
| • | Conversion of parts of an image to monochrome, or partial toning, desaturation or over-saturation of colour. | ✔ |
| Prohibited Editing Techniques | ||
| • | Using prohibited AI-enhanced editing (see note 2 below). | ✖ |
| • | Adding pictorial elements of which you ARE NOT the author, such as sky, background, people, animals, etc. (refer to the statement on Image Creation and Authorship above). | ✖ |
| • | Adding a watermark, copyright or similar visible marking. | ✖ |
| Notes: | ||
|---|---|---|
| • | Understanding which techniques are prohibited is crucial to avoiding low scores, disqualification and potential penalties. | |
| 1 | Permitted AI-enhanced editing: includes editing tools that perform transformations, enhancements, or corrections based exclusively on the existing pixel data captured in the author's original photograph without introducing externally-sourced content. | |
| 2 | Prohibited AI-enhanced editing: includes any AI-assisted processes for synthetic image generation that incorporate external image data, visual elements, textures, objects, or scenes not originally present in the author’s photograph are prohibited. | |
| Non-compliance: | ||
|---|---|---|
| • | PSA reserves the right to investigate complaints, void acceptances, impose penalties, and add violators to the shared Penalty List. | |
| • | Chairs or judges may request raw/unedited files to verify compliance and authorship; for composite images, all component files are required; | |
| • | Non-cooperation with investigations results in penalties. | |
| • | Participating in this exhibition constitutes automatic agreement to these terms. Entrants are requested to read the PSA's Ethics Policy and statements on Subject Matter and AI for compliance guidelines. https://psa-services.org/ES/#entrants | |
...
Western Australian 3D Club - Real digital stereoscopic photographs.
Contact us by clicking here.